<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eyes4earth</title>
	<atom:link href="http://eyes4earth.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eyes4earth.org</link>
	<description>information. innovation. inspiration. integration.</description>
	<lastBuildDate>Tue, 09 Mar 2010 12:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8220;What do I get with it?&#8221;</title>
		<link>http://eyes4earth.org/initiatives/climate-consciousness/</link>
		<comments>http://eyes4earth.org/initiatives/climate-consciousness/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 12:01:41 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Warm Fuzzy Feeling]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=1099</guid>
		<description><![CDATA[If getting a nice warm fuzzy feeling is not enough then we may have a bit of a problem! Because we can’t promise you a flashy MP3 player or fluffy toy animal and there’s no offer of a discount at your favourite supermarket. We haven’t even got a cool “I support climate change” t-shirt (But [...]]]></description>
			<content:encoded><![CDATA[<p>If getting a nice warm fuzzy feeling is not enough then we may have a bit of a problem! Because we can’t promise you a flashy MP3 player or fluffy toy animal and there’s no offer of a discount at your favourite supermarket. We haven’t even got a cool “I support climate change” t-shirt (But give us time&#8230;)<br />
But seriously, we will show our sincere appreciation by sending you formal acknowledgement of your support.<br />
Please don’t forget to give us your address details when giving your warm fuzzy feeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/initiatives/climate-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Sounds good! I want to give myself a warm fuzzy feeling!&#8221;</title>
		<link>http://eyes4earth.org/initiatives/climate-consciousness/</link>
		<comments>http://eyes4earth.org/initiatives/climate-consciousness/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 11:37:58 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Warm Fuzzy Feeling]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=1090</guid>
		<description><![CDATA[Support Climate Consciousness programs here and give  yourself, family or friend a nice warm fuzzy feeling.
Why? Maybe you&#8217;ve recently taken a few flights or other not so earth  friendly activities and you think your carbon footprint needs some  attention. Or maybe you just think that we&#8217;re doing worthwhile stuff and  you [...]]]></description>
			<content:encoded><![CDATA[<p>Support <strong>Climate Consciousness</strong> programs here and give  yourself, family or friend a nice warm fuzzy feeling.</p>
<p>Why? Maybe you&#8217;ve recently taken a few flights or other not so earth  friendly activities and you think your carbon footprint needs some  attention. Or maybe you just think that we&#8217;re doing worthwhile stuff and  you would to see more of it.  Whatever your reason may be, often only a  little money in the right direction can already make a big difference.  Together we can help start creating a whole lot of warm fuzzy feelings today&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/initiatives/climate-consciousness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>name</title>
		<link>http://eyes4earth.org/name/</link>
		<comments>http://eyes4earth.org/name/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 10:00:14 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[What Did Nature Do For You Today?]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=1086</guid>
		<description><![CDATA[response (twitter?)
]]></description>
			<content:encoded><![CDATA[<p>response (twitter?)</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://eyes4earth.org/science/</link>
		<comments>http://eyes4earth.org/science/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 15:33:07 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Some of the science behind this...]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=250</guid>
		<description><![CDATA[The former United Nations Secretary-General Kofi Annan called for a “Millennium  Ecosystem Assessment” in his 2000 report to the UN General  Assembly. The ambitious assessment (known as the MA) was carried out  between 2001 and 2005 and brought together over 2 000 scientists,  authors, reviewers and ‘stakeholders’ representing governments,  business, [...]]]></description>
			<content:encoded><![CDATA[<p>The former United Nations Secretary-General Kofi Annan called for a <strong>“Millennium  Ecosystem Assessment”</strong> in his 2000 report to the UN General  Assembly. The ambitious assessment (known as the MA) was carried out  between 2001 and 2005 and brought together over 2 000 scientists,  authors, reviewers and ‘stakeholders’ representing governments,  business, NGOs, indigenous and community representatives.</p>
<p>Their aim was: “to assess the consequences of ecosystem change  for human well-being and to establish the scientific basis for actions  needed to enhance the conservation and sustainable use of ecosystems and  their contributions to human well-being.”</p>
<p>This is quite a sentence.  But what it is saying is that <strong>we  all have an everyday dependence on nature and its ecosystems</strong>.   But these ecosystems are changing and, as they change, so do the  benefits we get from them. So the task was to work out what changes are  going on and how these changes are going to affect us. How can we use  our natural environment in a way that won’t negatively affect our future  health and well-being? Basically, how do we ensure that what we enjoy  today can be enjoyed next year and the year after that as well?</p>
<p>The MA really highlighted the concept of <strong>“ecosystem services”</strong>.   Our ecosystems are those complex natural interactions between plants,  animals and organisms which make up the fabric of the world around us.  And <strong>these provide valuable services which benefit people</strong> – from both an economic and social/cultural viewpoint.  Ecosystem  services includes all types of benefits such as providing a source of  food, water and timber; regulating our climate, water and air quality or  spread of disease; supporting nutrient cycling in soil and oceans; or  being culturally beneficial to us in providing recreational enjoyment,  inspiration or spiritual significance.</p>
<p>Seems like common sense? It is. But in these times <strong>we often  overlook our basic dependence on the natural environment</strong>.   And  by that we don’t just mean a weekend walk in the woods, we’re also  referring to our connection to ecosystems day in and day out.</p>
<p>So, with a number of insightful reports, the MA began to describe not  only the condition of our planet’s natural ecosystems but provided a  much clearer insight into <strong>how ecosystems contribute to our  collective health and well-being</strong>.</p>
<p>But this is only half the story. Because, as good as that is, <strong>we  also need to know what to do with  the information</strong>. And that’s  usually the hard part. What does that mean for a government, a  business, or us? Who actually knows what should be done?</p>
<p>In addition to this, you have other things popping up and messing  with the whole story.  “Biodiversity Loss”, “Climate Change” “Poverty  Spiral”.  In other words, <strong>the ‘services’ we’re getting from  these ecosystems are also affected by other current issues</strong>: the  large-scale loss of plant and animal species, by the seemingly changing  climate, and placed under a greater strain by impoverished  communities&#8230;and the global society in general.</p>
<p>It might now start to sound a bit overwhelming but it doesn’t  have to be. Just as we’ve got thousands of scientists, conservation  researchers and NGOs working hard out to get a better understanding of  what can be done, <strong>we’re seeing a greater desire and commitment  from broader society to become involved</strong>, observe and understand  more about the world around them.</p>
<p>Understanding &#8211; and communicating &#8211; these “ecosystem services”, state  of our “biodiversity” and effects of “climate change” is the basis for <strong>eyes4earth</strong>.  But it is also realising that is our eyes and that <strong>our  perceptions of what is going on defines how we respond to the  challenges.</strong></p>
<p>We don’t have all the answers.  But, collectively, we probably know  and can do much more than we think we can</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Whale?</title>
		<link>http://eyes4earth.org/title-3/</link>
		<comments>http://eyes4earth.org/title-3/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:40:04 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=228</guid>
		<description><![CDATA[The complete &#8220;Where&#8217;s My Whale?&#8221; initiative is coming soon.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">The complete &#8220;Where&#8217;s My Whale?&#8221; initiative is coming soon.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/title-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Consciousness</title>
		<link>http://eyes4earth.org/title-2/</link>
		<comments>http://eyes4earth.org/title-2/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:39:39 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=226</guid>
		<description><![CDATA[An innovative initiative which tackles key climate issues
]]></description>
			<content:encoded><![CDATA[<p>An innovative initiative which tackles key climate issues</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/title-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Question</title>
		<link>http://eyes4earth.org/title-1/</link>
		<comments>http://eyes4earth.org/title-1/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:39:04 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=224</guid>
		<description><![CDATA[This is a simple global survey to help better understand our daily  perceptions of nature and what it does for us.
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">This is a simple global survey to help better understand our daily  perceptions of nature and what it does for us.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/title-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education &amp; Research</title>
		<link>http://eyes4earth.org/education/</link>
		<comments>http://eyes4earth.org/education/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:53:18 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Home Page Quote]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=99</guid>
		<description><![CDATA[???
Latest News: [a few items below summarising all activity]
]]></description>
			<content:encoded><![CDATA[<p>???</p>
<p>Latest News: [a few items below summarising all activity]</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Are We?</title>
		<link>http://eyes4earth.org/who-are-we/</link>
		<comments>http://eyes4earth.org/who-are-we/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 20:52:26 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Home Page Content Boxes]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=97</guid>
		<description><![CDATA[eyes4earth aims to help understand our everyday link with nature and what it does for us.
Nothing new? Well, yes and no. Of course, you may feel you have been told it all before but it’s unlikely you have actually been given the chance to tell. And we believe that you’ve probably got more than a [...]]]></description>
			<content:encoded><![CDATA[<h2>eyes4earth aims to help understand our everyday link with nature and what it does for us.</h2>
<p>Nothing new? Well, yes and no. Of course, you may feel you have been told it all before but it’s unlikely you have actually been given the chance to tell. And we believe that you’ve probably got more than a few thoughts of value to share. So eyes4earth is also about encouraging a little more participation and discussion.</p>
<p style="text-align: right;"><strong><a title="About eyes4earth" href="http://eyes4earth.org/about/" target="_self">Learn more &raquo;</a></strong></p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px; overflow: hidden;">
<p><strong><span style="font-size: 10pt; font-family: &amp;amp;amp;">s4earth</span></strong><span style="font-size: 10pt; font-family: &amp;amp;amp;"> aims to help understand our everyday link with nature and what it does for us. </span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/who-are-we/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s My Whale?</title>
		<link>http://eyes4earth.org/wm/</link>
		<comments>http://eyes4earth.org/wm/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 16:42:06 +0000</pubDate>
		<dc:creator>eyes4earth</dc:creator>
				<category><![CDATA[Home Page Rotator Main Content]]></category>

		<guid isPermaLink="false">http://eyes4earth.org/?p=90</guid>
		<description><![CDATA[
With “Where’s my Whale” you’ll have the chance to keep an eye on animal species of your choice here. And you can have a bird’s eye view of how he or she is doing.
]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-84" title="Where's My Whale" src="http://eyes4earth.org/wp-content/themes/advantage/images/itemWMW.png" alt="" width="387" height="290" /></p>
<p>With “Where’s my Whale” you’ll have the chance to keep an eye on animal species of your choice here. And you can have a bird’s eye view of how he or she is doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://eyes4earth.org/wm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
